|
1986
Date | Weeks @#1 | Title | Artist |
1/18 | 4 | THAT'S WHAT FRIENDS ARE FOR | DIONNE & FRIENDS |
2/15 | 2 | HOW WILL I KNOW | WHITNEY HOUSTON |
3/1 | 2 | KYRIE | MR. MISTER |
3/15 | 1 | SARA | STARSHIP |
3/22 | 1 | THESE DREAMS | HEART |
3/29 | 3 | ROCK ME AMADEUS | FALCO |
4/19 | 2 | KISS | PRINCE & THE REVOLUTION |
5/3 | 1 | ADDICTED TO LOVE | ROBERT PALMER |
5/10 | 1 | WEST END GIRLS | PET SHOP BOYS |
5/17 | 3 | GREATEST LOVE OF ALL | WHITNEY HOUSTON |
6/7 | 1 | LIVE TO TELL | MADONNA |
6/14 | 3 | ON MY OWN | MICHAEL McDONALD W/PATTI LaBELLE |
7/5 | 1 | THERE'LL BE SAD SONGS(TO MAKE YOU CRY) | BILLY OCEAN |
7/12 | 1 | HOLDING BACK THE YEARS | SIMPLY RED |
7/19 | 1 | INVISIBLE TOUCH | GENESIS |
7/26 | 1 | SLEDGEHAMMER | PETER GABRIEL |
8/2 | 2 | GLORY OF LOVE | PETER CETERA |
8/16 | 2 | PAPA DON'T PREACH | MADONNA |
8/30 | 1 | HIGHER LOVE | STEVE WINWOOD |
9/6 | 1 | VENUS | BANANARAMA |
9/13 | 1 | TAKE MY BREATH AWAY | BERLIN |
9/20 | 3 | STUCK WITH YOU | HUEY LEWIS & THE NEWS |
10/11 | 2 | WHEN I THINK OF YOU | JANET JACKSON |
10/25 | 2 | TRUE COLORS | CYNDI LAUPER |
11/8 | 2 | AMANDA | BOSTON |
11/22 | 1 | HUMAN | THE HUMAN LEAGUE |
11/29 | 1 | YOU GIVE LOVE A BAD NAME | BON JOVI |
12/6 | 1 | THE NEXT TIME I FALL | PETER CETERA & AMY GRANT |
12/13 | 1 | THE WAY IT IS | BRUCE HORNSBY & THE RANGE |
12/20 | 4 | WALK LIKE AN EGYPTIAN | BANGLES |
|
:most week by Year.
|
| |