|
1988
Date | Weeks @#1 | Title | Artist |
1/9 | 1 | SO EMOTIONAL | WHITNEY HOUSTON |
1/16 | 1 | GOT MY MIND SET ON YOU | GEORGE HARRISON |
1/23 | 1 | THE WAY YOU MAKE ME FEEL | MICHAEL JACKSON |
1/30 | 1 | NEED YOU TONIGHT | INXS |
2/6 | 2 | COULD'VE BEEN | TIFFANY |
2/20 | 1 | SEASONS CHANGE | EXPOSÉ |
2/27 | 2 | FATHER FIGURE | GEORGE MICHAEL |
3/12 | 2 | NEVER GONNA GIVE YOU UP | RICK ASTLEY |
3/26 | 2 | MAN IN THE MIRROR | MICHAEL JACKSON |
4/9 | 2 | GET OUTTA MY DREAMS, GET INTO MY CAR | BILLY OCEAN |
4/23 | 2 | WHERE DO BROKEN HEARTS GO | WHITNEY HOUSTON |
5/7 | 1 | WISHING WELL | TERENCE TRENT D'ARBY |
5/14 | 2 | ANYTHING FOR YOU | GLORIA ESTEFAN & MIAMI SOUND MACHINE |
5/28 | 3 | ONE MORE TRY | GEORGE MICHAEL |
6/18 | 1 | TOGETHER FOREVER | RICK ASTLEY |
6/25 | 1 | FOOLISH BEAT | DEBBIE GIBSON |
7/2 | 1 | DIRTY DIANA | MICHAEL JACKSON |
7/9 | 2 | THE FLAME | CHEAP TRICK |
7/23 | 1 | HOLD ON TO THE NIGHTS | RICHARD MARX |
7/30 | 4 | ROLL WITH IT | STEVE WINWOOD |
8/27 | 2 | MONKEY | GEORGE MICHAEL |
9/10 | 2 | SWEET CHILD O' MINE | GUNS N' ROSES |
9/24 | 2 | DON'T WORRY, BE HAPPY | BOBBY McFERRIN |
10/8 | 1 | LOVE BITES | DEF LEPPARD |
10/15 | 1 | RED RED WINE | UB40 |
10/22 | 2 | A GROOVY KIND OF LOVE | PHIL COLLINS |
11/5 | 1 | KOKOMO | THE BEACH BOYS |
11/12 | 1 | WILD, WILD WEST | THE ESCAPE CLUB |
11/19 | 2 | BAD MEDICINE | BON JOVI |
12/3 | 1 | BABY, I LOVE YOUR WAY/FREEBIRD MEDLEY(FREE BABY) | WILL TO POWER |
12/10 | 2 | LOOK AWAY | CHICAGO |
12/24 | 3 | EVERY ROSE HAS ITS THORN | POISON |
|
:most week by Year.
|
| |